Usage statistics for seatforever.com

Summary Period: June 2026
Generated 04-Jun-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 277
Total Files 92
Total Pages 182
Total Visits 40
Total kB Files 9450
Total Unique Sites 50
Total Unique URLs 18
Total Unique Referrers 5
Total Unique User Agents 26
. Avg Max
Hits per Hour 11 230
Hits per Day 277 277
Files per Day 92 92
Pages per Day 182 182
Sites per Day 50 50
Visits per Day 40 40
kB Files per Day 9450 9450
Hits by Response Code
Code 200 - OK 33.21% 92
Code 301 - Moved Permanently 23.47% 65
Code 304 - Not Modified 2.53% 7
Code 400 - Bad Request 4.69% 13
Code 403 - Forbidden 10.47% 29
Code 404 - Not Found 24.91% 69
Code 405 - Method Not Allowed 0.72% 2

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
4 277 100.00% 92 100.00% 182 100.00% 40 100.00% 50 100.00% 9450 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 4 4 1.44% 3 3 3.26% 3 3 1.65% 1 1 0.01%
5 230 230 83.03% 66 66 71.74% 151 151 82.97% 9053 9053 95.80%
6 43 43 15.52% 23 23 25.00% 28 28 15.38% 395 395 4.18%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 18 Total URLs
# Hits kB F URL
1 43 15.52% 40 0.43% /
2 6 2.17% 5 0.05% /styles.css
3 5 1.81% 0 0.00% /.well-known/acme-challenge/I7W2f_Si24wgx10ARgDWu-Ab0D8H1_blqvKLWbnihiE
4 5 1.81% 0 0.00% /.well-known/acme-challenge/f5a0y57jLnvpYqynxFlStJDOQW7dhk1yOfMrjw5-hp4
5 5 1.81% 5 0.05% /investors/
6 3 1.08% 0 0.00% /robots.txt
7 3 1.08% 1 0.01% /stats/
8 2 0.72% 349 3.69% /boa.pdf
9 2 0.72% 1258 13.31% /brand.pdf
10 2 0.72% 350 3.70% /ceo.pdf
11 2 0.72% 1393 14.74% /overview.pdf
12 2 0.72% 3502 37.06% /pitchdeck.pdf
13 2 0.72% 295 3.12% /priorities.pdf
14 2 0.72% 869 9.20% /summary.pdf

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 2 0.72% 3502 37.06% /pitchdeck.pdf
2 2 0.72% 1393 14.74% /overview.pdf
3 2 0.72% 1258 13.31% /brand.pdf
4 2 0.72% 869 9.20% /summary.pdf
5 2 0.72% 350 3.70% /ceo.pdf
6 2 0.72% 349 3.69% /boa.pdf
7 2 0.72% 295 3.12% /priorities.pdf
8 43 15.52% 40 0.43% /
9 5 1.81% 5 0.05% /investors/
10 6 2.17% 5 0.05% /styles.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 43 15.52% 28 96.55% /
2 3 1.08% 1 3.45% /stats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 43 15.52% 10 83.33% /
2 3 1.08% 2 16.67% /stats/

Top 30 of 50 Total Sites
# Hits Files kB F Visits Hostname
1 38 13.72% 22 23.91% 8831 93.45% 1 2.50% 65.21.124.77
2 33 11.91% 0 0.00% 6 0.06% 1 2.50% 134.122.28.88
3 33 11.91% 0 0.00% 6 0.06% 1 2.50% 64.227.32.66
4 32 11.55% 3 3.26% 6 0.07% 1 2.50% 206.189.225.181
5 32 11.55% 3 3.26% 6 0.07% 1 2.50% 207.154.212.47
6 27 9.75% 17 18.48% 559 5.91% 1 2.50% 77.236.3.31
7 13 4.69% 13 14.13% 0 0.00% 3 7.50% 62.84.177.15
8 10 3.61% 3 3.26% 4 0.04% 1 2.50% 154.28.229.30
9 4 1.44% 0 0.00% 0 0.00% 1 2.50% 46.171.195.234
10 3 1.08% 2 2.17% 1 0.01% 1 2.50% 34.77.49.90
11 3 1.08% 0 0.00% 0 0.01% 2 5.00% 5.61.209.33
12 3 1.08% 1 1.09% 1 0.01% 1 2.50% 64.62.197.227
13 2 0.72% 2 2.17% 0 0.00% 2 5.00% 127.0.0.1
14 2 0.72% 1 1.09% 0 0.00% 1 2.50% 17.241.75.254
15 2 0.72% 0 0.00% 0 0.00% 1 2.50% 206.189.19.19
16 2 0.72% 0 0.00% 0 0.00% 1 2.50% 209.38.248.17
17 2 0.72% 1 1.09% 1 0.01% 1 2.50% 45.88.138.44
18 2 0.72% 1 1.09% 1 0.01% 1 2.50% 49.51.132.100
19 2 0.72% 0 0.00% 0 0.00% 1 2.50% 85.239.151.41
20 2 0.72% 1 1.09% 3 0.04% 1 2.50% 91.231.89.34
21 1 0.36% 1 1.09% 1 0.01% 1 2.50% 104.164.173.50
22 1 0.36% 1 1.09% 0 0.00% 0 0.00% 110.249.201.170
23 1 0.36% 0 0.00% 0 0.00% 0 0.00% 114.119.144.38
24 1 0.36% 1 1.09% 1 0.01% 1 2.50% 129.226.95.137
25 1 0.36% 1 1.09% 0 0.00% 0 0.00% 13.229.156.29
26 1 0.36% 1 1.09% 0 0.00% 0 0.00% 13.250.114.64
27 1 0.36% 1 1.09% 0 0.00% 0 0.00% 16.16.74.80
28 1 0.36% 1 1.09% 0 0.00% 0 0.00% 16.171.145.175
29 1 0.36% 1 1.09% 1 0.01% 1 2.50% 172.236.228.197
30 1 0.36% 1 1.09% 0 0.00% 0 0.00% 18.217.38.242

Top 10 of 50 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 38 13.72% 22 23.91% 8831 93.45% 1 2.50% 65.21.124.77
2 27 9.75% 17 18.48% 559 5.91% 1 2.50% 77.236.3.31
3 32 11.55% 3 3.26% 6 0.07% 1 2.50% 206.189.225.181
4 32 11.55% 3 3.26% 6 0.07% 1 2.50% 207.154.212.47
5 33 11.91% 0 0.00% 6 0.06% 1 2.50% 134.122.28.88
6 33 11.91% 0 0.00% 6 0.06% 1 2.50% 64.227.32.66
7 10 3.61% 3 3.26% 4 0.04% 1 2.50% 154.28.229.30
8 2 0.72% 1 1.09% 3 0.04% 1 2.50% 91.231.89.34
9 1 0.36% 1 1.09% 3 0.03% 1 2.50% 91.196.152.151
10 1 0.36% 1 1.09% 3 0.03% 1 2.50% 91.196.152.163

Top 5 of 5 Total Referrers
# Hits Referrer
1 254 91.70% - (Direct Request)
2 19 6.86% https://seatforever.com/
3 2 0.72% https://seatforever.com/investors/
4 1 0.36% http://62.84.177.15:80/admin/login.asp
5 1 0.36% http://seatforever.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 124 44.77% Mozilla/5.0 (l9scan/2.0.5313e2737313e24383e22363; +https://leakix.net)
2 38 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 21 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
4 15 5.42% curl/8.5.0
5 10 3.61% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 9 3.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 8 2.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
8 7 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 6 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
10 4 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
11 2 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 2 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 2 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
14 2 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 1 0.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 277 100.00% 92 100.00% 9450 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23